TUGAS MANAJEMEN | |||||||
0 | NAMA OBAT | JUMLAH OBAT | HARGA SATUAN | NILAI | PERSEN % | % KOMULATIF | FUNGSI IF |
55 | Lantus (vial) | 2800 | 491900 | 1377320000.00 | 24.33 | 24.33 | A |
77 | Symbicort (Turbulaher) | 320 | 223950 | 71664000.00 | 1.27 | 25.60 | A |
69 | Pulmicort (turbuhaler) | 192 | 194700 | 37382400.00 | 0.66 | 26.26 | A |
9 | Berotec (botol larutan inhalasi) | 96 | 78650 | 7550400.00 | 0.13 | 26.39 | A |
6 | Atrovent (botol larutan inhalasi) | 960 | 76560 | 73497600.00 | 1.30 | 27.69 | A |
66 | Phenytoin (ampul) | 1000 | 49500 | 49500000.00 | 0.87 | 28.56 | A |
16 | Depakene (botol sirup) | 40 | 44000 | 1760000.00 | 0.03 | 28.59 | A |
64 | Nitrocin (ampul) | 600 | 39975 | 23985000.00 | 0.42 | 29.02 | A |
11 | Bricasma (Botol sirup) | 1440 | 30600 | 44064000.00 | 0.78 | 29.79 | A |
25 | Dopamin Hcl (vial) | 3000 | 22000 | 66000000.00 | 1.17 | 30.96 | A |
71 | Rifam (botol sirup) | 74160 | 14000 | 1038240000.00 | 18.34 | 49.30 | A |
88 | Zithrax (kapsul) | 17280 | 12500 | 216000000.00 | 3.82 | 53.12 | A |
87 | Topcillin (Sirup Kering Botol) | 5184 | 12000 | 62208000.00 | 1.10 | 54.21 | A |
7 | Aztrin (kapsul) | 34560 | 9716.67 | 335808115.20 | 5.93 | 60.15 | A |
2 | Amoxil (Vial) | 768 | 9678.2 | 7432857.60 | 0.13 | 60.28 | A |
24 | Dopamin HCl (ampul) | 3000 | 9500 | 28500000.00 | 0.50 | 60.78 | A |
56 | Lasix (ampul) | 4330 | 8360 | 36198800.00 | 0.64 | 61.42 | A |
59 | Medinhod (botol sirup) | 18025 | 6520 | 117523000.00 | 2.08 | 63.50 | A |
46 | Herbesser (tablet SR 90 mg) | 6000 | 4985.4 | 29912400.00 | 0.53 | 64.03 | A |
48 | Inderal (tablet 40 mg) | 5500 | 4813 | 26471500.00 | 0.47 | 64.49 | A |
47 | Inderal (tablet 10 mg) | 20350 | 3103 | 63146050.00 | 1.12 | 65.61 | A |
13 | Capoten (tablet 25 mg) | 3300 | 2996.67 | 9889011.00 | 0.17 | 65.78 | A |
57 | Lasix (tablet) | 4000 | 2850 | 11400000.00 | 0.20 | 65.98 | A |
23 | Dilantin (kapsul 100 mg) | 2000 | 2640.15 | 5280300.00 | 0.09 | 66.08 | A |
17 | Depakote (tablet 250 mg) | 5000 | 2560 | 12800000.00 | 0.23 | 66.30 | A |
79 | Tegretol (tablet CR 200 mg) | 750 | 2387 | 1790250.00 | 0.03 | 66.34 | A |
10 | Betablok (tablet 100 mg) | 4320 | 2035 | 8791200.00 | 0.16 | 66.49 | A |
12 | Capoten (tablet 12,5 mg) | 4980 | 1868.3 | 9304134.00 | 0.16 | 66.66 | A |
82 | Teril (tablet 200 mg) | 2000 | 1732.5 | 3465000.00 | 0.06 | 66.72 | A |
40 | Furosix (ampul) | 330 | 1540 | 508200.00 | 0.01 | 66.73 | A |
80 | Tegretol (tablet kunyah 100 mg) | 750 | 1509.5 | 1132125.00 | 0.02 | 66.75 | A |
76 | Scantensin (tablet 25mg) | 3300 | 1414.17 | 4666761.00 | 0.08 | 66.83 | A |
27 | Erphatrocin (Kapsul) | 13824 | 1375 | 19008000.00 | 0.34 | 67.16 | A |
30 | Extracaine (ampul) | 6000 | 1350 | 8100000.00 | 0.14 | 67.31 | A |
15 | Cerif (kapsul) | 154500 | 1328.25 | 205214625.00 | 3.62 | 70.93 | B |
28 | Erphatrocin (Tablet) | 13824 | 1237.5 | 17107200.00 | 0.30 | 71.23 | B |
38 | Furosemid OGB (ampul) | 1000 | 1032 | 1032000.00 | 0.02 | 71.25 | B |
62 | Monecto (tablet 20 mg) | 9000 | 1000 | 9000000.00 | 0.16 | 71.41 | B |
86 | Topcillin (Kapsul) | 19200 | 1000 | 19200000.00 | 0.34 | 71.75 | B |
54 | Kutoin (kapsul 100 mg) | 3000 | 950 | 2850000.00 | 0.05 | 71.80 | B |
63 | Neotibi (kaplet) | 247200 | 935 | 231132000.00 | 4.08 | 75.88 | B |
4 | Asmacare (tablet 4 mg) | 38400 | 880 | 33792000.00 | 0.60 | 76.48 | B |
75 | Scantensin (tablet 12,5 mg) | 4980 | 875 | 4357500.00 | 0.08 | 76.56 | B |
32 | Farnormin (tablet 50 mg) | 6000 | 850 | 5100000.00 | 0.09 | 76.65 | B |
8 | Becotide (Rotacap) | 76800 | 825 | 63360000.00 | 1.12 | 77.77 | B |
19 | Diazepam (ampul) | 700 | 793.25 | 555275.00 | 0.01 | 77.78 | B |
65 | Pharozinamida (tablet) | 247200 | 788 | 194793600.00 | 3.44 | 81.22 | B |
14 | Cardioaspirin (tablet) | 3000 | 720 | 2160000.00 | 0.04 | 81.26 | B |
41 | Furosix (tablet) | 4000 | 715 | 2860000.00 | 0.05 | 81.31 | B |
44 | Glumin (tablet 850 mg) | 26400 | 675 | 17820000.00 | 0.31 | 81.62 | B |
3 | Asmacare (tablet 2 mg) | 38400 | 660 | 25344000.00 | 0.45 | 82.07 | B |
72 | Rifampisin OGB (kapsul) | 453200 | 641 | 290501200.00 | 5.13 | 87.20 | B |
67 | Phenytoin (kapsul 100 mg) | 8000 | 600 | 4800000.00 | 0.08 | 87.28 | B |
22 | Digoxin Sandos (tablet) | 19800 | 511.5 | 10127700.00 | 0.18 | 87.46 | B |
43 | Glumin (tablet 600 mg) | 39600 | 460 | 18216000.00 | 0.32 | 87.79 | B |
33 | Farsorbid (tablet 10 mg) | 12000 | 430 | 5160000.00 | 0.09 | 87.88 | B |
83 | Tibigon (tablet) | 164800 | 418 | 68886400.00 | 1.22 | 89.09 | B |
70 | Renabetic (tablet 5mg) | 700 | 385 | 269500.00 | 0.00 | 89.10 | B |
26 | Eritromisin OGB (Kapsul) | 69120 | 383.33 | 26495769.60 | 0.47 | 89.57 | B |
84 | Tibitol (tablet) | 247200 | 350 | 86520000.00 | 1.53 | 91.09 | C |
53 | Karbamazepin (tablet 200 mg) | 6000 | 286 | 1716000.00 | 0.03 | 91.12 | C |
68 | Pirazinamid OGB (tablet) | 741600 | 269 | 199490400.00 | 3.52 | 94.65 | C |
34 | Farsorbid (tablet 5mg) | 18000 | 250 | 4500000.00 | 0.08 | 94.73 | C |
50 | Inoxin (tablet) | 216300 | 220 | 47586000.00 | 0.84 | 95.57 | C |
52 | Kaptopril OGB (tablet 25 mg) | 9900 | 211.67 | 2095533.00 | 0.04 | 95.61 | C |
35 | Fenobarbital (ampul) | 1000 | 201 | 201000.00 | 0.00 | 95.61 | C |
31 | Fargoxin (tablet 0,25 mg) | 19800 | 200 | 3960000.00 | 0.07 | 95.68 | C |
5 | Aspilets (tablet 80 mg) | 9000 | 195.83 | 1762470.00 | 0.03 | 95.71 | C |
29 | Ethambutol OGB (tablet) | 741600 | 195 | 144612000.00 | 2.55 | 98.26 | C |
1 | Amoxicillin OGB (Kapsul) | 34560 | 183.3 | 6334848.00 | 0.11 | 98.38 | C |
58 | Libronil (kaplet 5 mg) | 700 | 176 | 123200.00 | 0.00 | 98.38 | C |
85 | Topcillin (Kaplet) | 19200 | 170 | 3264000.00 | 0.06 | 98.44 | C |
81 | Terasma (tablet) | 28800 | 154 | 4435200.00 | 0.08 | 98.51 | C |
51 | Kaptopril OGB (tablet 12,5 mg) | 14880 | 125 | 1860000.00 | 0.03 | 98.55 | C |
61 | Metformin HCl OGB (tablet 850 mg) | 39600 | 123 | 4870800.00 | 0.09 | 98.63 | C |
60 | Metformin HCl OGB (tablet 500 mg) | 59400 | 111.5 | 6623100.00 | 0.12 | 98.75 | C |
21 | Digoxin OGB (tablet 0,25 mg) | 4000 | 89 | 356000.00 | 0.01 | 98.76 | C |
73 | Salbutamol OGB (tablet 2 mg) | 57600 | 86 | 4953600.00 | 0.09 | 98.84 | C |
74 | Salbutamol OGB (tablet 4 mg) | 57600 | 79 | 4550400.00 | 0.08 | 98.92 | C |
20 | Digoxin OGB (tablet 0,0625 mg) | 7900 | 78 | 616200.00 | 0.01 | 98.94 | C |
49 | INH OGB (tablet) | 721000 | 73 | 52633000.00 | 0.93 | 99.87 | C |
39 | Furosemid OGB (tablet) | 12000 | 56 | 672000.00 | 0.01 | 99.88 | C |
42 | Glibenklamid OGB (tablet 5mg) | 19800 | 47 | 930600.00 | 0.02 | 99.89 | C |
78 | Tegretol (botol suspensi) | 50 | 43.69 | 2184.50 | 0.00 | 99.89 | C |
36 | Folic acid (tablet 1 mg) | 4000 | 32 | 128000.00 | 0.00 | 99.90 | C |
37 | Folic acid (tablet 5 mg) | 7000 | 31.45 | 220150.00 | 0.00 | 99.90 | C |
18 | Dexametason generik (tablet) | 231000 | 24.3 | 5613300.00 | 0.10 | 100.00 | C |
45 | HCT OGB (tablet) | 3000 | 17 | 51000.00 | 0.00 | 100.00 | C |
JUMLAH | 5661114858.900 | ||||||
NAMA | TRESIA IMELDA TASAK | ||||||
NIM | PO.530333214696 | ||||||
TINGKAT/REG | II/B |
Selasa, 26 April 2016
manajemen farmasi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar